Our range of products include swimming pool waterproofing service, roof waterproofing service, building waterproofing service, terrace waterproofing service, villa waterproofing service and basement waterproofing service.
₹ 42 / sq ft Get Latest Price
| Waterproofing Type | Cementitious Coat |
| Service Type | New Pool Work |
| Pool Structure | RCC Pool |
| Coating Layers | AS PER REQUIRED |
| Application Area | Pool Shell, Expansion Joint |
| Service Mode | Turnkey With Material |
| Usage Segment | Farmhouse, Schools & Clubs, Hotels & Resorts, Societies, Water Parks, Private Villas |
| Service Location | PAN India |
| Type | Swimming Pool Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
Swimming Pool Waterproofing Service provides effective sealing solutions to prevent water leakage and seepage in pools. It enhances the durability of pool structures while maintaining a smooth finish. This service ensures long-lasting protection and reduces maintenance costs.
₹ 30 / sq ft Get Latest Price
| Roof Type | Concrete Roof |
| Waterproofing Method | Liquid Membrane |
| Warranty | No Warranty |
| Area Range Covered | 10001–50000 sq ft |
| Building Type | Residential |
| Application Area | Exterior |
| Preferred Brand | Asian Paints |
| Minimum Order Area | 50 sq ft |
| Service Mode | Online and Offline |
| Service Location | PAN India |
| Type | Roof Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
Roof Waterproofing Service ensures long-lasting protection against water infiltration, cracks, and structural decay using advanced, weather-resistant systems.
₹ 32 / sq ft Get Latest Price
| Service Type | Terrace Waterproofing, Expansion Joint Treatment, Swimming Pool Waterproofing, Bathroom Waterproofing, External Wall Waterproofing, Basement Waterproofing, Water Tank Waterproofing, Roof Waterproofing, Leakage Repair |
| Waterproofing Method | Cementitious Coating, Liquid Membrane |
| Building Type | Commercial, Parking Structure, Residential, Hospital, Industrial, Mall, Institutional, Warehouse, Hotel, Educational |
| Area Range Covered | ALL SIZE |
| Application Area | Interior and Exterior |
| Minimum Order Area | 100 sq ft |
| Service Location | PAN India |
| Type | Building Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
Building Waterproofing Service safeguards entire structures from water ingress, damp patches, and cracks. It includes treatment for roofs, walls, and basements using high-quality waterproofing materials. This service enhances structural life and provides long-term protection.
₹ 36 / sq ft Get Latest Price
| Waterproofing System | Chemical Coating |
| Application Area | Balcony |
| Terrace Area | ALL SIZE |
| Existing Finish | Tile Finish |
| Top Finish | Tile Finish |
| Brand Used | Dr Fixit |
| Building Type | Commercial |
| Terrace Type | Flat RCC |
| Service Location | PAN India |
| Type | Terrace Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
Terrace Waterproofing Service helps protect terraces from water seepage, cracks, and dampness caused by rain and weather exposure. It strengthens the surface and prevents leakage into interiors. This service ensures a durable, leak-free, and weather-resistant terrace.
₹ 35 / sq ft Get Latest Price
| Service Application | Bathroom, Exterior Wall, Balcony, Terrace, Roof, Interior Wall, Floor, Basement, Water Tank |
| Service Type | Leak Arresting, Repair Waterproofing, Leak Detection, New Waterproofing |
| Waterproofing System | Chemical Coating, Cementitious, Injection Grouting |
| Service Area | ALL SIZE |
| Service Methodology | Crack Filling & Sealing |
| Building Type | Residential, Commercial, Infrastructure, Institutional, Industrial |
| Service Mode | On Site |
| Work Type | Material And Labour |
| Brand Used | Fosroc, Dr Fixit |
| Service Location | PAN India |
| Type | Villa Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
Villa Waterproofing Service offers complete protection to villas from water damage, dampness, and structural leaks. It covers roofs, walls, and basements with advanced sealing techniques. This service ensures long-term durability and a moisture-free living environment.
₹ 34 / sq ft Get Latest Price
| Service Type | New construction |
| Waterproofing Method | Membrane based |
| Area Covered | Up to 500 sq ft |
| Application Area | Parking basement, Retaining wall, Basement floor |
| Building Type | Hotel, Residential, Hospital, Institutional, Commercial, Industrial |
| Type | Basement Waterproofing |
| Surface Preparation | Clean |
| Service Location | PAN India |
| Life Expectancy | 10 Years |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
Minimum order quantity: 100 sq ft
₹ 37 / sq ft Get Latest Price
| Waterproofing System | Chemical Coating |
| Terrace Area | ALL SIZE |
| Existing Finish | Tile Finish |
| Top Finish | Flooring |
| Brand Used | Fosroc |
| Service Location | PAN India |
| Type | Terrace Water Proofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
Terrace Waterproofing Service provide effective solutions to protect terraces from leakage, cracks, and dampness caused by rain and weather conditions. The service ensures a strong protective layer that prevents seepage into the building. It increases durability and maintains a clean, damage-free terrace.
₹ 40 / sq ft Get Latest Price
| Service Application | Terrace, Bathroom, Exterior Wall, Floor, Interior Wall, Basement, Roof, Water Tank |
| Service Type | New Waterproofing, Leak Arresting, Leak Detection, Repair Waterproofing |
| Waterproofing System | Chemical Coating, Cementitious, Injection Grouting |
| Service Area | ALL SIZE |
| Service Methodology | Liquid Applied Coating, Re-tiling with Waterproofing |
| Building Type | Commercial, Residential, Industrial, Institutional |
| Brand Used | Dr Fixit, Fosroc |
| Type | Hospital Waterproofing |
| Service Location | PAN India |
| Life Expectancy | 10 Years |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
Minimum order quantity: 100 sq ft
₹ 50 / sq ft Get Latest Price
| Service Application | Floor, Water Tank, Basement, Exterior Wall, Bathroom, Interior Wall, Terrace, Roof, Balcony |
| Service Type | New Waterproofing, Leak Detection, Leak Arresting, Repair Waterproofing |
| Waterproofing System | Chemical Coating, Injection Grouting, Cementitious |
| Service Area | ALL SIZE |
| Service Methodology | Crack Filling & Sealing, Re-tiling with Waterproofing |
| Work Type | Material And Labour |
| Brand Used | Dr Fixit, Fosroc |
| Building Type | Commercial, Industrial, Infrastructure, Residential, Institutional |
| Service Location | PAN India |
| Waterproofing Type | Residential Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
₹ 55 / sq ft Get Latest Price
| Service Application | Floor, Terrace, Bathroom, Exterior Wall, Water Tank, Basement, Roof, Interior Wall, Balcony |
| Service Type | Leak Arresting, Repair Waterproofing, New Waterproofing, Leak Detection |
| Waterproofing System | Cementitious, Injection Grouting, Chemical Coating |
| Service Area | ALL SIZE |
| Service Methodology | Liquid Applied Coating, Crack Filling & Sealing |
| Building Type | Institutional, Industrial, Infrastructure, Residential, Commercial |
| Service Mode | Turnkey |
| Work Type | Material And Labour |
| Brand Used | Fosroc, Dr Fixit |
| Service Location | PAN India |
| Type | Hotel Waterproofing |
| Surface Preparation | Clean |
| Priming | PU and Acrylic Membrane |
| Curing Time | 72 Hours |
| Life Expectancy | 10 Years |
Minimum order quantity: 100 sq ft
₹ 60 / Square Inch Get Latest Price
| Membrane Thickness | 3 mm |
| Reinforcement Type | Polyester |
| Application Surface | Water Tank, Shed Roof, Swimming Pool Wall, Roof, Bathroom, Basement, Balcony, Parking Deck, Terrace, Podium |
| Installation Method | Torch Applied |
| Top Finish | Plain |
| Service Area | Upto 500 sq ft |
| Brand Used | Dr Fixit, Texsa, Asian Paints, BASF |
| Warranty Duration | 5 Years |
M Kedaranath Reddy (CEO)
Ayyappa Water Proofing
No. 04, K No. 68/3 And 68/5, 1st Cross, Near Mother Teresa School, Srirama Nagara, Mico Layout, Hongasandra
Singasandra, Bengaluru - 560068, Karnataka, India